Team Name | Played | Won | Loss | For | Against | Bonus | Total |
---|---|---|---|---|---|---|---|
DAGENHAM CON CLUB | 19 | 17 | 2 | 140 | 79 | 34 | 174 |
EASTBROOK | 18 | 16 | 2 | 119 | 79 | 32 | 151 |
HORNCHURCH ATHLETIC | 19 | 12 | 7 | 112 | 92 | 24 | 136 |
CHEQUERS | 19 | 10 | 9 | 118 | 91 | 20 | 134 |
TRADES HALL | 19 | 10 | 9 | 111 | 98 | 20 | 131 |
B.B.L | 19 | 9 | 10 | 99 | 110 | 18 | 117 |
IONA | 19 | 7 | 12 | 100 | 109 | 14 | 114 |
EASTBROOK ALL STARS | 19 | 6 | 13 | 90 | 119 | 12 | 102 |
CROSS KEYS | 18 | 6 | 12 | 87 | 111 | 12 | 99 |
H.W.N.C | 19 | 3 | 16 | 66 | 143 | 6 | 72 |
Chequers deducted 4 points for 2 cancelled games