Division 1
Team Name | Played | Won | Lost | Games For | Games Against | Bonus Points | Total Points |
---|---|---|---|---|---|---|---|
ROMFORD ROVERS | 14 | 13 | 1 | 103 | 51 | 26 | 129 |
SILVER HALL | 14 | 9 | 5 | 94 | 60 | 18 | 112 |
Rush Green Avenue | 13 | 11 | 2 | 94 | 49 | 22 | 112 |
UPMINSTER B.L | 13 | 6 | 7 | 76 | 64 | 12 | 88 |
BRETONS | 13 | 5 | 8 | 62 | 81 | 10 | 72 |
GOODMAYES | 13 | 5 | 8 | 62 | 81 | 10 | 72 |
HAROLD HILL B | 14 | 2 | 12 | 51 | 103 | 4 | 55 |
B.U.S.C | 12 | 2 | 10 | 41 | 91 | 4 | 45 |
Rush Green Avenues -4 Points Late Result 11/11/21
Division 2
Team Name | Played | Won | Lost | Games For | Games Against | Bonus Points | Total Points |
---|---|---|---|---|---|---|---|
HAROLD HILL A | 14 | 11 | 3 | 99 | 55 | 22 | 121 |
IONA | 14 | 11 | 3 | 88 | 66 | 22 | 110 |
CHEQUERS A | 14 | 9 | 5 | 83 | 71 | 18 | 101 |
HAROLD WOOD PARK | 13 | 5 | 8 | 71 | 72 | 10 | 81 |
HORNCHURCH ATHLETIC | 13 | 7 | 6 | 67 | 76 | 14 | 81 |
TRADES | 13 | 7 | 6 | 70 | 73 | 14 | 80 |
BARKING UNDERDOGS | 14 | 2 | 12 | 59 | 95 | 4 | 63 |
HAROLD WOOD N.C | 13 | 2 | 11 | 57 | 86 | 4 | 61 |
Trades Hall -4 Points Late Result 11/11/21