Div 1 | |||||||
---|---|---|---|---|---|---|---|
Rush Green Avenues | 17 | 16 | 1 | 144 | 43 | 32 | 176 |
Romford Rovers | 19 | 14 | 5 | 142 | 74 | 26 | 168 |
Silver Hall | 19 | 15 | 5 | 138 | 71 | 30 | 168 |
Havering Well Goodies | 18 | 14 | 4 | 131 | 67 | 28 | 159 |
Upminster B.L | 18 | 13 | 5 | 123 | 74 | 26 | 149 |
Harold Hill A | 18 | 12 | 6 | 116 | 82 | 24 | 140 |
Eastbrook | 19 | 10 | 9 | 107 | 102 | 20 | 127 |
Avenue | 18 | 7 | 11 | 97 | 101 | 14 | 111 |
B.U.S.C | 19 | 7 | 12 | 96 | 113 | 14 | 110 |
Harold Hill B | 19 | 9 | 10 | 91 | 118 | 18 | 109 |
Hornchurch Athletic | 18 | 7 | 11 | 94 | 104 | 14 | 108 |
Iona | 19 | 7 | 12 | 90 | 119 | 14 | 104 |
Bretons | 17 | 9 | 8 | 85 | 98 | 18 | 99 |
Trades Hall | 18 | 5 | 13 | 80 | 118 | 12 | 92 |
Barking Underdogs | 19 | 4 | 15 | 60 | 149 | 8 | 68 |
H.W.N.C | 18 | 3 | 15 | 62 | 147 | 6 | 64 |
Deers Rest | 18 | 2 | 16 | 49 | 150 | 4 | 45 |
Teams deducted points for cancelling games less than 48hrs notice
Bretons -4
H.W.N.C -4
Deers Rest -8