| Team Name | Played | Won | Loss | For | Against | Bonus | Total |
| EASTBROOK | 26 | 24 | 2 | 186 | 100 | 48 | 234 |
| TRADES HALL | 26 | 20 | 6 | 177 | 105 | 40 | 217 |
| CON CLUB ARROWS | 26 | 19 | 7 | 160 | 126 | 38 | 198 |
| CROSS KEYS | 26 | 16 | 10 | 165 | 121 | 32 | 197 |
| ALBION BULLS | 26 | 18 | 8 | 158 | 128 | 36 | 194 |
| HAROLD HILL C | 26 | 13 | 13 | 146 | 135 | 26 | 172 |
| B.B.L | 26 | 12 | 14 | 139 | 147 | 24 | 163 |
| HORNCHURCH ATHLETIC | 26 | 12 | 14 | 140 | 142 | 24 | 160 * |
| THE BULL | 25 | 12 | 13 | 133 | 142 | 24 | 157 |
| CHEQUERS | 26 | 9 | 17 | 138 | 143 | 18 | 152 * |
| IONA | 26 | 10 | 16 | 129 | 166 | 20 | 149 |
| B.U.S.C | 26 | 9 | 17 | 119 | 167 | 18 | 137 |
| H.W.N.C | 26 | 5 | 21 | 115 | 171 | 12 | 127 |
| EASTBROOK ALL STARS | 25 | 2 | 23 | 78 | 197 | 4 | 82 |
*Chequers -4 points 2 games cancelled.
*Hornchurch Athletic -4 points