| Team Name | Played | Won | Loss | For | Against | Bonus | Total |
| EASTBROOK | 25 | 23 | 2 | 178 | 97 | 46 | 224 |
| TRADES HALL | 25 | 19 | 6 | 170 | 105 | 38 | 208 |
| CON CLUB ARROWS | 26 | 19 | 7 | 160 | 126 | 38 | 198 |
| ALBION BULLS | 26 | 18 | 8 | 158 | 128 | 36 | 194 |
| CROSS KEYS | 25 | 15 | 10 | 158 | 117 | 30 | 188 |
| HORNCHURCH ATHLETIC | 25 | 12 | 13 | 140 | 135 | 24 | 164 |
| B.B.L | 26 | 12 | 14 | 139 | 147 | 24 | 163 |
| THE BULL | 25 | 12 | 13 | 133 | 142 | 24 | 157 |
| HAROLD HILL C | 24 | 11 | 13 | 132 | 132 | 22 | 154 |
| CHEQUERS | 24 | 9 | 15 | 135 | 129 | 18 | 149 |
| IONA | 25 | 10 | 15 | 125 | 159 | 20 | 145 |
| B.U.S.C | 25 | 9 | 16 | 116 | 159 | 18 | 134 |
| H.W.N.C | 26 | 5 | 21 | 115 | 171 | 12 | 127 |
| EASTBROOK ALL STARS | 25 | 2 | 23 | 78 | 197 | 4 | 82 |
Chequers -4 points 2 games cancelled.