| Team Name | Played | Won | Loss | For | Against | Bonus | Total |
| EASTBROOK | 20 | 18 | 2 | 144 | 76 | 36 | 180 |
| TRADES HALL | 21 | 15 | 6 | 141 | 90 | 30 | 171 |
| ALBION BULLS | 21 | 15 | 6 | 127 | 104 | 30 | 157 |
| CON CLUB ARROWS | 21 | 15 | 6 | 126 | 105 | 30 | 156 |
| CROSS KEYS | 20 | 12 | 8 | 129 | 91 | 24 | 153 |
| HORNCHURCH ATHLETIC | 21 | 10 | 11 | 120 | 111 | 20 | 140 |
| B.B.L | 21 | 11 | 10 | 115 | 116 | 22 | 137 |
| THE BULL | 20 | 10 | 10 | 107 | 113 | 20 | 127 |
| HAROLD HILL C | 19 | 8 | 11 | 102 | 107 | 16 | 118 |
| CHEQUERS | 19 | 7 | 12 | 106 | 103 | 14 | 116 |
| IONA | 20 | 8 | 12 | 99 | 131 | 16 | 115 |
| B.U.S.C | 20 | 8 | 12 | 96 | 124 | 16 | 112 |
| H.W.N.C | 21 | 3 | 18 | 91 | 140 | 6 | 97 |
| EASTBROOK ALL STARS | 20 | 2 | 18 | 60 | 160 | 4 | 64 |
Chequers -4 points 2 games cancelled.